Quick Web Site:www.study666.com
 Home > Host Schools > China education outlook  

1985-2002 Basic Statistics on Education

1985-2002 Basic Statistics on Education
2005-01-19
Item
1985
1990
1995
2000
2001
2002
Number of Schools      
Regular Institutions of Higher Education 1016 1075 1054 1041 1225 1396
Secondary Schools 104848 100777 95216 93629 95362 93968
# Specialized Secondary Schools 3557 3982 4049 3646 3260 2953
Regular Secondary Schools 93221 87631 81020 77268 80432 80067
Primary Schools 832309 766072 668685 553622 491273 456903
Number of Full-time Teachers (10 000 persons)      
Regular Institutions of Higher Education 34.4 39.5 40.1 46.3 53.2 61.8
Secondary Schools 296.7 349.2 388.3 472.3 486.6 503.0
# Specialized Secondary Schools 17.4 23.4 25.7 5.3 4.6 3.8
Regular Secondary Schools 265.2 303.3 333.4 400.5 418.8 437.6
Primary Schools 537.7 558.2 566.4 586.0 579.8 577.9
New Student Enrollment (10 000 persons)      
Regular Institutions of Higher Education 61.9 60.9 92.6 220.6 268.3 320.5
Secondary Schools 1789.8 1815.8 2354.1 3103.2 3179.4 3371.2
# Specialized Secondary Schools 66.8 73 138.1 132.6 127.7 155.3
Regular Secondary Schools 1606.9 1619.6 2025.9 2736.0 2815.9 2929.0
Primary Schools 2298.2 2064 2531.8 1946.5 1944.2 1952.8
Student Enrollment (10 000 persons)      
Regular Institutions of Higher Education 170.3 206.3 290.6 556.1 719.1 903.4
Secondary Schools 5092.6 5105.4 6191.5 8518.5 8901.4 9415.2
# Specialized Secondary Schools 157.1 224.4 372.2 489.5 458.0 456.4
Regular Secondary Schools 4706 4586 5371 7368.9 7836.0 8287.9
Primary Schools 13370.2 12241.4 13195.2 13013.3 12543.5 12156.7
Graduates (10 000 persons)      
Regular Institutions of Higher Education 31.6 61.4 80.5 95.0 103.6 133.7
Secondary Schools 1279.1 1497.5 1636.9 2302.3 2429.3 2601.3
# Specialized Secondary Schools 42.9 66.1 83.9 150.7 150.3 144.2
Regular Secondary Schools 1194.9 1342.1 1429 1908.6 2047.4 2263.6
Primary Schools 1999.9 1863.1 1961.5 2419.2 2396.9 2351.9
  print    email    Favorite    Transtlate   

1985-2002 Basic Statistics on Education
2005-01-19
Item
1985
1990
1995
2000
2001
2002
Number of Schools      
Regular Institutions of Higher Education 1016 1075 1054 1041 1225 1396
Secondary Schools 104848 100777 95216 93629 95362 93968
# Specialized Secondary Schools 3557 3982 4049 3646 3260 2953
Regular Secondary Schools 93221 87631 81020 77268 80432 80067
Primary Schools 832309 766072 668685 553622 491273 456903
Number of Full-time Teachers (10 000 persons)      
Regular Institutions of Higher Education 34.4 39.5 40.1 46.3 53.2 61.8
Secondary Schools 296.7 349.2 388.3 472.3 486.6 503.0
# Specialized Secondary Schools 17.4 23.4 25.7 5.3 4.6 3.8
Regular Secondary Schools 265.2 303.3 333.4 400.5 418.8 437.6
Primary Schools 537.7 558.2 566.4 586.0 579.8 577.9
New Student Enrollment (10 000 persons)      
Regular Institutions of Higher Education 61.9 60.9 92.6 220.6 268.3 320.5
Secondary Schools 1789.8 1815.8 2354.1 3103.2 3179.4 3371.2
# Specialized Secondary Schools 66.8 73 138.1 132.6 127.7 155.3
Regular Secondary Schools 1606.9 1619.6 2025.9 2736.0 2815.9 2929.0
Primary Schools 2298.2 2064 2531.8 1946.5 1944.2 1952.8
Student Enrollment (10 000 persons)      
Regular Institutions of Higher Education 170.3 206.3 290.6 556.1 719.1 903.4
Secondary Schools 5092.6 5105.4 6191.5 8518.5 8901.4 9415.2
# Specialized Secondary Schools 157.1 224.4 372.2 489.5 458.0 456.4
Regular Secondary Schools 4706 4586 5371 7368.9 7836.0 8287.9
Primary Schools 13370.2 12241.4 13195.2 13013.3 12543.5 12156.7
Graduates (10 000 persons)      
Regular Institutions of Higher Education 31.6 61.4 80.5 95.0 103.6 133.7
Secondary Schools 1279.1 1497.5 1636.9 2302.3 2429.3 2601.3
# Specialized Secondary Schools 42.9 66.1 83.9 150.7 150.3 144.2
Regular Secondary Schools 1194.9 1342.1 1429 1908.6 2047.4 2263.6
Primary Schools 1999.9 1863.1 1961.5 2419.2 2396.9 2351.9