Location: Shenyang, Liaoning Province
Majors
Bachelor:
Catalogue of Specialties for Full-time Undergraduate Enrollment | |||||
College | Specialty | Duration | Instruction Language | Tuition Fees (Yuan/Year) | Dormitory Fees |
College of Chemical Engineering | Chemical Engineering and Technology | 4 | Chinese/English | 14000/16000 | 4000 |
Chemical Engineering for Forest Product | 4 | Chinese | 14000 | 4000 | |
Energy Chemical Engineering | 4 | Chinese | 14000 | 4000 | |
Resource Science and Engineering. | 4 | Chinese | 14000 | 4000 | |
College of Applied Chemistry | Chemistry | 4 | Chinese | 14000 | 4000 |
Applied Chemistry | 4 | Chinese | 14000 | 4000 | |
College of Information Engineering | Automation | 4 | Chinese | 14000 | 4000 |
Electrical Engineering and Automation | 4 | Chinese/English | 14000/16000 | 4000 | |
Electrical Information Engineering | 4 | Chinese | 14000 | 4000 | |
Electronic Science and Technology | 4 | Chinese | 14000 | 4000 | |
Communication Engineering | 4 | Chinese | 14000 | 4000 | |
Internet of Things Engineering | 4 | Chinese | 14000 | 4000 | |
Measurement and Control Technology and Instrument | 4 | Chinese | 14000 | 4000 | |
College of Energy and Power Engineering | Process Equipment and Control Engineering | 4 | Chinese | 14000 | 4000 |
Oil-gas Storage and Transportation Engineering | 4 | Chinese/English | 14000/16000 | 4000 | |
Energy and Power Engineering | 4 | Chinese | 14000 | 4000 | |
College of Mechanical Engineering | Metal Material Engineering | 4 | Chinese | 14000 | 4000 |
Mechanical Design, Manufacturing and Automation | 4 | Chinese/English | 14000/16000 | 4000 | |
Mechanical and Electronic Engineering | 4 | Chinese | 14000 | 4000 | |
College of Materials Science and Engineering | Polymer Material and Engineering | 4 | Chinese | 14000 | 4000 |
Chemistry of Materials | 4 | Chinese | 14000 | 4000 | |
Inorganic Nonmetallic Materials Engineering | 4 | Chinese | 14000 | 4000 | |
Composite Materials and Engineering | 4 | Chinese | 14000 | 4000 | |
Packaging Engineering | 4 | Chinese | 14000 | 4000 | |
College of Pharmaceutical and Biological Engineering | Pharmaceutical Engineering | 4 | Chinese/English | 14000/16000 | 4000 |
Biological Engineering | 4 | Chinese | 14000 | 4000 | |
Food Science and Engineering | 4 | 14000 | 4000 | ||
College of Environmental and Safety Engineering | Environmental Engineering | 4 | Chinese/English | 14000/16000 | 4000 |
Safety Engineering | 4 | Chinese | 14000 | 4000 | |
Water Quality Science and Technology | 4 | Chinese | 14000 | 4000 | |
College of Computer Science and Technology | Computer Science and Technology | 4 | Chinese/English | 13000/15000 | 4000 |
Network Engineering | 4 | Chinese | 13000 | 4000 | |
Information and Computing Science | 4 | Chinese | 13000 | 4000 | |
Software Engineering | 4 | Chinese/English | 13000/15000 | 4000 | |
Department of Science | Applied Physics | 4 | Chinese | 14000 | 4000 |
College of Economics and Management | Information Management and Information System | 4 | Chinese | 13000 | 4000 |
Project Management | 4 | Chinese | 13000 | 4000 | |
Finance | 4 | Chinese | 13000 | 4000 | |
International Economics and Trade | 4 | Chinese/English | 13000/15000 | 4000 | |
Business Administration | 4 | Chinese | 13000 | 4000 | |
Accounting | 4 | Chinese | 13000 | 4000 | |
Marketing | 4 | Chinese | 13000 | 4000 | |
School of Humanities and Social Science | Public Affairs Management | 4 | Chinese | 13000 | 4000 |
Social Work | 4 | Chinese | 13000 | 4000 | |
Department of Physical Education | Guidance and Management of Social Sports | 4 | Chinese | 13000 | 4000 |
Department of Industrial and Artistic Design | Visual Communication Design | 4 | Chinese | 14000 | 4000 |
Environmental Design | 4 | Chinese | 14000 | 4000 | |
Product Design | 4 | Chinese | 14000 | 4000 |
Master:
Catalogue of Specialties forFull-time Graduate Enrollment and Fee Standards
Catalogue of Specialties for Full-time Graduate Enrollment | |||||
College | Specialty | Duration | Instruction Language | Tuition Fees | Dormitory Fees |
College of Chemical Engineering | Chemical Engineering and Technology | 3 | Chinese/English | 18000/20000 | 4000 |
Chemical Engineering | 3 | Chinese/English | 18000/20000 | 4000 | |
College of Applied Chemistry | Chemistry | 3 | Chinese/English | 18000/20000 | 4000 |
Applied Chemistry | 3 | Chinese/English | 18000/20000 | 4000 | |
College of Materials Science and Engineering | Polymer Chemistry and Physics | 3 | Chinese | 20000 | 4000 |
Material Science and Engineering | 3 | Chinese | 20000 | 4000 | |
College of Energy and Power Engineering | Power Engineering and Engineering Thermophysics | 3 | Chinese/English | 18000/20000 | 4000 |
College of Mechanical Engineering | Mechanical Engineering | 3 | Chinese/English | 18000/20000 | 4000 |
College of Information Engineering | Information and Communication Engineering | 3 | Chinese/English | 18000/20000 | 4000 |
Control Science and Engineering | 3 | Chinese/English | 18000/20000 | 4000 | |
College of Computer Science and Technology | Computer Science and Technology | 3 | Chinese/English | 16000/18000 | 4000 |
College of Pharmaceutical and Biological Engineering | Pharmacy | 3 | Chinese/English | 18000/20000 | 4000 |
Biochemical Engineering | 3 | Chinese | 20000 | 4000 | |
College of Environmental and Safety Engineering | Environmental Science and Engineering | 3 | Chinese/English | 18000/20000 | 4000 |
College of Economics and Management | Applied Economics | 2.5 | Chinese/English | 16000/18000 | 4000 |
Management Science and Engineering | 2.5 | Chinese/English | 16000/18000 | 4000 |
Scholarship Programs
Scholarship Types | Students Types | Period | Scholarship Details |
SYUCT Belt and Road Scholarship | Undergraduate | 4years | Full Scholarship Free Tuition Fees and Dormitory Fees |
Undergraduate | 4years | Partial Scholarship 12000 RMB Tuition per year; | |
SYUCT Entry Scholarship | Undergraduate | 1year | First Prize 15000RMB;Second Prize 10000RMB;Third Prize 5000RMB; |
Postgraduate | 1year | First Year Tuition Waver; | |
SYUCT Academic Scholarship | Undergraduate | 2years | First Prize 15000RMB;Second Prize 10000RMB;Third Prize 5000RMB; |
Chinese Language Scholarship | Undergraduate | 3years | 10% Tuition Fees waiver |
Application
Admission Period
Semester | Semester Period | Admission Open Date | Admission Close Date |
September Intake | September to January next year | Mar.15 | Jul.15 |
March Intake | March to July | Oct.15 | Jan.15 |
Basic Requirement
The applicants should be non-Chinese citizen with the passport, good physical and mental health,no criminal record and financial ability to sponsor the expenses in
Language Student
1 Age 18 years to 45 years old
2 The passport must be valid for more than 12 months;
3 Highest academic qualifications and transcripts (non-English materials are required to provide certified Chinese/English translations);
4 Proof of recent work or proof of no criminal record (After graduation more than 12 months)
5 Other certificates or proofs(such as award certificates or scholarship certificates)
6 Physical Examination Form
Undergraduate Student
1 Age 25 years old or younger
2 The passport must be valid formore than 12 months;
3 Senior school diploma and transcripts (non-English materials are required to provide certified Chinese/English translations);
For science and engineering programs, the scores of mathematics, physics, and chemistry subject should be Bat the minimum or 75 % at the minimum;
For economics and management programs, the scores of mathematics subject should be B at the minimum or 75 %at the minimum;
For medicine programs, the scores of mathematics, physics, chemistry, and biology subjects should be B at the minimum or 75 % at the minimum;
4 Proof of language proficiency Chinese teaching courses should provide HSK-5 certificate; English teaching courses should provide TOEFL scores of 60 at the minimum, IELTS scores of 5.0at the minimum, or proof English as learning or working language;
5 Proof of recent work or proofof no criminal record (After graduation more than 12 months)
6 Other certificates or proofs(such as a certificate of award or a certificate of scholarship)
7 Physical Examination Form
Master student
1 Age 35 years old at the maximum;
2 The passport must be valid formore than 12 months;
3 Undergraduate certificates and transcripts (non-English materials are required to provide certified Chinese/English translations);
4 Proof of language proficiency Chinese teaching courses should provide HSK-5 transcripts; English teaching courses should provide TOEFL scores of 80 at the minimum, IELTS scores of 6.0 at the minimum, or proof of English as learning or working language;
5 Research plan (Chinese /English, 1500 words)
6 Two recommendation letters(recommendation letter must have the signature of professor or associate professor)
7 Proof of recent work or proofof no criminal record ( After graduation more than 12 months)
8 Other certificates or proofs(such as certificate of award, certificate of scholarship, publication)
9 Physical Examination Form
If you want to apply, please feel free to contact Shirly formore details:
Shirly
www.cuecc.com
Tel: 0086-15857187587
Whatsapp: 8615068158042
Facebook: Shirly Guo
Twitter: Shilry81054676
Instagram: guo.shirly
Wechat: CUECC2
Email:recruit@cuecc.com
skype: teachcn
QQ:2853662504
Hangzhou Jiaoyu Science and Technology Co.LTD.
Copyright 2003-2024, All rights reserved